Technical Specifications
MG3550 Forklift Parameters
Configuration and Performance
| Parameter | Specification |
| Lifting height | Custom multi-stage mast |
| Engine rated power | 36.8 kW |
| Fuel type | Diesel |
| Emission standard | China IV / Euro III |
| Wheelbase | 1,750 mm |
| Overall dimensions | 3,400 x 1,800 x 2,250 mm |
| Operating weight | 4,700 kg |
| Transmission | Full hydraulic 4 forward / 4 reverse |
| Steering angle | 50 degrees |
| Battery | 24 / 60 V/Ah |
| Minimum ground clearance | 230 mm |
| Rear axle | Integrated rear-wheel steering axle |
| Tires | Front 20.5-16 / rear 12-16.5 |
| Minimum turning radius | 2,200 mm |
Equipment Features
Reinforced integrated frame, standard steel mast and chain, 1.22 m standard forks, stable hydraulic components, panoramic cab, ventilated hood, damping seat, four-wheel disc brakes and custom cylinder mast tilting support practical day-to-day operation.