Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
MEGA Product Detail
MG939 is a wheel loader supplied for reliable day-to-day work, practical operation and export-ready project support.

MG939 is a wheel loader supplied for reliable day-to-day work, practical operation and export-ready project support. Contact MEGA with your required configuration, operating conditions and destination port for current technical information.



| Model | MG939 | |
|---|---|---|
| Overall Performance | Rated Load | 3,000 kg |
| Operating Mass | 9,500 kg | |
| Bucket Capacity | 1.7 m³ | |
| Bucket Inner and Outer Width | 2270/2360 mm | |
| Bucket Dimension(LxSxD) | 2360x1200x720 mm | |
| Dumping Height | 3100 mm | |
| Dumping Reach | 1060mm | |
| Max. Grade Ability | 30% | |
| Max. Breakout Force | 120KN | |
| Max. Traction Force | 97 KN | |
| Dimensions | Wheelbase | 2630 mm |
| Tread | 1810 mm | |
| Mini Turning Radius | 5097 mm | |
| Mini. Ground Clearance | 400 mm | |
| Overall Size (LxWxH) | 7100 x2360x 3100mm | |
| Engine Equipped | Brand | WEICHAI |
| Model | WP6G125E22 | |
| Rated Power /Speed | 92 kW /2200 r/min | |
| Max.Torque / Speed | 500 N.m/1400-1600rpm | |
| Bore x Stroke | 105 mm x125 mm | |
| Displacement | 6.871 L | |
| Type | 6-Cylinder,Turbo-charged,Water-cooled | |
| Transmission & Drive System | Torque Converter Model | YJ315 |
| Gearbox Type | Fixed-Shaft Power-shift | |
| Gear Shift | 4 F +2 R | |
| Max. Travel Speed | 38 km/h | |
| Drive Model | 4 x4 | |
| Axle | 30 Series Heavy Hub Reduction Axle | |
| Hydraulic System | Displacement of Work Dual Pump | 60 mL/r, 10 mL/r |
| Displacement of Walk Pump | 32 mL/r | |
| Working Pressure | 18 MPa | |
| Brake&Tyre | Service Brake | Air Over Hydraulic Disc Brake on 4 Wheels |
| Parking Brake | Break Air Brake | |
| Tyre Size | 17.5-25 |
Send your application and target configuration to receive a current export quotation.