Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
MEGA Product Detail
WZ30-25 is a backhoe loader supplied for reliable day-to-day work, practical operation and export-ready project support.

WZ30-25 is a backhoe loader supplied for reliable day-to-day work, practical operation and export-ready project support. Contact MEGA with your required configuration, operating conditions and destination port for current technical information.





WZ30-25 backhoe loader provides four-wheel drive, hydraulic transmission and pilot hydraulic control for combined loading and excavation work.
| General Dimensions | Overall Dimensions | 6150*2350*3763 mm |
|---|---|---|
| Wheelbase | 2200 mm | |
| Tread | 1850/2000 mm | |
| Minimum Ground Clearance | 300 mm | |
| Minimum Turning Radius | 6580 mm | |
| Performance Parameters | System Pressure | 28 Mpa |
| Total Machine Weight | 7400/8400 kg | |
| Maximum Driving Speed | 38 Km/h | |
| Maximum Gradeability | 35 deg | |
| Excavation Parameters | Maximum Telescopic Digging Depth | 4000/5200 mm |
| Digging Unloading Height | 4500/5300 mm | |
| Maximum Digging Radius | 4800/6000 mm | |
| Maximum Lifting Height | 5200/5950 mm | |
| Backhoe Bucket Capacity | 0.3 m3 | |
| Maximum Digging Force | 36 KN | |
| Backhoe Bucket Maximum Digging Radius | 840 mm | |
| Excavator Slewing Angle | 190 deg | |
| Loading Parameters | Maximum Dumping Height | 2742 mm |
| Maximum Dumping Distance | 1062 mm | |
| Loader Bucket Capacity | 1 m3 | |
| Breakout Force | 72 KN | |
| Engine | Model | Yudong 4105 turbocharged |
| Type | Turbocharged | |
| Rated Power | 85 KW | |
| Rated Speed | 2600 r/min | |
| Cylinders – Bore | 4-105 | |
| Transmission System | Gearbox | Fixed-shaft power shift |
| Gears | 4 forward / 4 reverse | |
| Hydraulic Torque Converter | YJ280 | |
| Axle | Type | Single-stage wheel-side reduction axle |
| Tire and Brake | Specification | 14-17.5 / 19.5L-24 |
| Service Brake | Air-over-oil caliper disc brake | |
| Parking Brake | Air brake | |
| Oil Capacity | Fuel Tank | 100 L |
| Hydraulic Oil Tank | 100 L | |
| Other | Drive Type | Four-wheel drive |
| Transmission Type | Hydraulic transmission | |
| Control System | Electro-hydraulic pilot control |
Specific parameter changes are subject to the actual machine.
Send your application and target configuration to receive a current export quotation.