Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
MEGA Product Detail
EV940 is a electric loader supplied for reliable day-to-day work, practical operation and export-ready project support.

EV940 is a electric loader supplied for reliable day-to-day work, practical operation and export-ready project support. Contact MEGA with your required configuration, operating conditions and destination port for current technical information.





EV940 is an electric wheel loader built around the E40 source specification, with a 2000kg rated load, 2-2.5m3 bucket capacity and lithium iron phosphate battery power.
| Basic Parameters | Source Model | E40 |
|---|---|---|
| Total Weight | 6300 kg | |
| Rated Maximum Load | 2000 kg | |
| Bucket Capacity | 2-2.5 m3; bucket optional | |
| Power Type | Electric | |
| Low Gear Maximum Speed | 6 km/h | |
| High Gear Maximum Speed | 25 km/h | |
| Gear Count | F/R 2/2 | |
| Overall Dimensions | 7350 x 2200 x 2950 mm | |
| Wheelbase | 2700 mm | |
| Tread | 1600 mm | |
| Maximum Ground Clearance | 310 mm | |
| Dumping Height | 4500 mm; hopper unloading | |
| Electric System | Battery Model | 153.6v/460ah |
| Battery Type | Lithium iron phosphate | |
| Battery Capacity | 70.656kwh; optional 95kwh | |
| Rated Voltage | 153.6 V | |
| Working Time | 6h; optional 8h | |
| Charging Time | 2.5h | |
| Electric System Voltage | 12 V | |
| Hydraulic System | Motor Power | 20 KW |
| Pump Displacement | 40 ml/r | |
| Oil Tank Capacity | 90 L | |
| Rotation Speed | Low 500r/min; high 2400r/min | |
| Pressure | 17 mpa | |
| Steering System | Full hydraulic | |
| Steering System Pressure | 11 mpa | |
| Travel System | Power Form | AC |
| Voltage | 153.6 V | |
| Motor Quantity | 1 | |
| Power | 18 KW | |
| Tire | 16/70-20 | |
| Braking System | Service Brake | Hydraulic brake |
| Parking Brake | Disc hand brake |
Send your application and target configuration to receive a current export quotation.