Technical Specifications
MG3501 All-Terrain Forklift Parameters
Machine Dimensions and Performance
| Parameter | Specification |
| Overall weight | 4,500 kg |
| Dimensions (L x W x H) | 3,400 x 1,800 x 2,250 mm |
| Front axle | Small hub reduction axle |
| Lifting height | 3,000 to 6,000 mm |
| Rated load | 3,500 kg |
| Emission standard | China IV / Euro III |
| Engine power | 36.8 kW |
| Gantry height | 2,250 to 2,930 mm |
| Tires | 23.5/70-16 |
| Minimum turning radius | 2,200 mm |
| Drive mode | 4 x 4 wheel drive |
| Maximum gradeability | ≤ 25 degrees |
| Wheelbase | 2,130 mm |
| Gantry ground clearance | 240 mm |
| Load-center distance | 500 mm |
| Wheelbase ground clearance | 300 mm |
Optional Attachments
Optional working attachments can be specified to match handling tasks, including buckets, clamps, forks and boom tools.