Technical Specifications
MG3582 Forklift Parameters
Configuration and Performance
| Parameter | Specification |
| Lifting height | Custom multi-stage mast |
| Engine rated power | 36.8 kW |
| Fuel type | Diesel |
| Emission standard | China IV / Euro III |
| Wheelbase | 1,750 mm |
| Overall dimensions | 3,400 x 1,800 x 2,500 mm |
| Operating weight | 4,500 kg |
| Transmission | 4 x 4 drive with high and low speed selection |
| Steering angle | 80 degrees |
| Battery | 24 / 60 V/Ah |
| Minimum ground clearance | 230 mm |
| Rear axle | Integrated rear-wheel steering axle |
| Tires | Front and rear 20.5-16 |
| Minimum turning radius | 500 mm |
Equipment Features
Reinforced integrated frame, standard steel mast and chain, 1.22 m standard forks, stable hydraulic components, panoramic cab, ventilated hood, damping seat, four-wheel disc brakes and custom cylinder mast tilting support practical day-to-day operation.