Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
LAIZHOU MEGA DEVELOPMENT CO., LTD Product Detail
MG910H is a wheel loader supplied for reliable day-to-day work, practical operation and export-ready project support.

MG910H is a wheel loader supplied for reliable day-to-day work, practical operation and export-ready project support. Contact LAIZHOU MEGA DEVELOPMENT CO., LTD with your required configuration, operating conditions and destination port for current technical information.





MG910H wheel loader uses the 1.0 ton compact wheel-loader source specification, with articulated chassis, 4×4 drive and hydraulic articulated steering.
| Bucket | Rated Load | 1000 Kg |
|---|---|---|
| Bucket Capacity | 0.4 M3 | |
| Bucket Width | 1400 mm | |
| Raising Height | 2800mm | |
| Dumping Height | 2300 mm | |
| Dumping Reach | 750 mm | |
| Engine | Model | HJ 490Y 4-Cylinder, In-line, Water-cooled; Power: 45 kW at 2400rpm Diesel Engine Euro 2 |
| Rated Power / Rated Speed | 45 KW / 61.2 HP | |
| Emission Standard | Euro II | |
| Chassis | Structure | Articulated chassis |
| Articulation Angle | 35 degree | |
| Transmission | Manual, 2F+2R | |
| Driving and Steering | 4-Wheel drive (4×4), hydraulic articulated steering | |
| Wheelbase | 1300 mm | |
| Tread | 2000 mm | |
| Axles | Isuzu driving axle | |
| Torque Converter | Mechanical | |
| Brake | Oil brake | |
| Tyre Size | 20.5-70/16 | |
| Cabin | Type | ROPS and FOPS type |
| Air Conditioning System | Optional | |
| Vehicle | Min. Turning Radius | 2.0m |
| Min. Ground Clearance | 350 mm | |
| Operating Weight | 2100 Kg | |
| Overall Size (LxWxH) | 3300 x 1500 x 2350 mm | |
| Optional Accessories | HUICHAI Engine | 34KW |
| Bucket Width Option | 1000mm | |
| Air Conditioner | Optional inside cabin |
Send your application and target configuration to receive a current export quotation.